Century Systems, Inc. - Save Money. Print Better.

Home Products  Tech Support  About Century
  Contact Us  Search  Site Map  Reseller Login
Become a Century Partner
Where to Buy

2629 Valley Pike, P.O. Box 175, Dayton, OH 45404
 1-800-228-3606
or 1-937-237-2001  Fax: 1-937-237-1595

 

Find the right ribbon for your Sato Barcode Printer:

8400/8450/M8400RV, XL400/410,
CL408/412/608/612 Barcode Printers

 Century Falcon Black Wax Thermal Ribbon    
Part Number Width  Length  Width Length Stock  Std Case 
  (in) (ft) (mm) (M) Item Qty
CFB038360SA 1.50 1181 38 360 Yes 48
CFB053360SA 2.09 1181 53 360 Yes 48
CFB053410SA 2.09 1345 53 410 Yes 48
CFB064360SA 2.52 1181 64 360 Yes 24
CFB076410SA 2.99 1345 76 410 Yes 24
CFB083410SA 3.27 1345 83 410 Yes 24
CFB089360SA 3.50 1181 89 360 Yes 24
CFB089410SA 3.50 1345 89 410 Yes 24
CFB102360SA 4.02 1181 102 360 Yes 24
CFB102410SA 4.02 1345 102 410 Yes 24
CFB110360SA 4.33 1181 110 360 Yes 24
CFB110410SA 4.33 1345 110 410 Yes 24
CFB128360SA 5.04 1181 128 360 Yes 24
CFB128410SA 5.04 1345 128 410 Yes 24
CFB152360SA 5.98 1181 152 360 Yes 12
CFB165410SA 6.50 1181 165 360 Yes

12

           
 Century Falcon 3000 Resin Thermal Ribbon    
Part Number Width  Length  Width Length Stock  Std Case 
  (in) (ft) (mm) (M) Item Qty
CF3000038410SA 1.50 1345 38 410 Yes 48
CF3000064410SA 2.52 1345 64 410 Yes 24
CF3000076410SA 2.99 1345 76 410 Yes 24
CF3000083410SA 3.27 1345 83 410 Yes 24
CF3000102410SA 4.02 1345 102 410 Yes 24
CF3000110410SA 4.33 1345 110 410 Yes 24
CF3000128410SA 5.04 1345 128 410 Yes 24
CF3000165410SA 6.50 1181 165 360 Yes

12

 

 


Home | Products | Technical Support | About Century | Contact Us | Search | Site Map | Terms & Conditions | Reseller Login
Give us your feedback, fill out a short survey
All Contents Copyright Century Systems, Inc. 2002-2008
Prices and availability subject to change without notice